Garry's Mod Wiki
Description
Enumerations used by CTakeDamageInfo:GetDamageType, CTakeDamageInfo:SetDamageType and CTakeDamageInfo:IsDamageType.
This enumeration is a bit field/bitflag, which means that you can combine multiple damage types using the bit library. You can use bit.band to test if a specific damage type is set.
Values
| DMG_GENERIC | 0 | Generic damage (used by weapon_fists) |
| DMG_CRUSH | 1 | Caused by physics interaction and ignored by airboat drivers. This is used by the Rollermine and an unused animation attack called 'Fireattack' by the Antlion Guard ACT_RANGE_ATTACK1 |
| DMG_BULLET | 2 | Bullet damage from Ceiling Turrets, the Strider, Turrets and most guns. |
| DMG_SLASH | 4 | Used by the Stunstick, Manhacks, Antlions, Antlion Guards, Headcrabs, Fast Headcrabs, all Zombies types, Hunter, and potentially other NPCs attacks |
| DMG_BURN | 8 | Damage from fire |
| DMG_VEHICLE | 16 | Hit by a vehicle (This will need to be set for passengers of some vehicle to receive damage) |
| DMG_FALL | 32 | Fall damage |
| DMG_BLAST | 64 | Explosion damage like grenades, helicopter bombs, combine mines, Will be ignored by most vehicle passengers. |
| DMG_CLUB | 128 | Blunt attacks such as from the Crowbar, Antlion Guard & Hunter |
| DMG_SHOCK | 256 | Electrical damage, shows smoke at the damage position and its used by Stalkers & Vortigaunts |
| DMG_SONIC | 512 | Sonic damage, used by the Gargantua and Houndeye NPCs |
| DMG_ENERGYBEAM | 1024 | Laser damage |
| DMG_PREVENT_PHYSICS_FORCE | 2048 | Prevent a physics force. |
| DMG_NEVERGIB | 4096 | Crossbow damage, never creates gibs. |
| DMG_ALWAYSGIB | 8192 | Always create gibs |
| DMG_DROWN | 16384 | Drown damage |
| DMG_PARALYZE | 32768 | Same as DMG_POISON |
| DMG_NERVEGAS | 65536 | Neurotoxin damage |
| DMG_POISON | 131072 | Poison damage used by Antlion Workers & Poison Headcrabs. |
| DMG_RADIATION | 262144 | Radiation damage & it will be ignored by most vehicle passengers |
| DMG_DROWNRECOVER | 524288 | Damage applied to the player to restore health after drowning |
| DMG_ACID | 1048576 | Toxic chemical or acid burn damage used by the Antlion Workers |
| DMG_SLOWBURN | 2097152 | In an oven |
| DMG_REMOVENORAGDOLL | 4194304 | Don't create a ragdoll on death |
| DMG_PHYSGUN | 8388608 | Damage done by the gravity gun. |
| DMG_PLASMA | 16777216 | Plasma damage |
| DMG_AIRBOAT | 33554432 | Airboat gun damage |
| DMG_DISSOLVE | 67108864 | Forces the entity to dissolve on death. This is what the combine ball uses when it hits a target. |
| DMG_BLAST_SURFACE | 134217728 | This won't hurt the player underwater |
| DMG_DIRECT | 268435456 | Direct damage to the entity that does not go through any damage value modifications |
| DMG_BUCKSHOT | 536870912 | The pellets fired from a shotgun |
| DMG_SNIPER | 1073741824 | Damage from SniperRound/SniperPenetratedRound ammo types |
| DMG_MISSILEDEFENSE | 2147483648 | Damage from npc_missiledefense, npc_combinegunship, or monster_mortar |
This site is a community mirror of the official Garry's Mod wiki.. This site is not maintained by Facepunch Studios.
Page content is automatically updated four times a day. Edits and history are not available.
Last Parsed: Loading...
